DATE | TEAM 1 |
| TEAM 2 | VENUE | TIME |
| Fri 10 Sep | Mumbai Indians | v | Highveld Lions | Johannesburg | 1730 |
| Sat 11 Sep | Warriors | v | Wayamba Elevens | Port Elizabeth | 1330 |
| Chennai Super Kings | v | Central Stags | Durban | 1730 | |
| Sun 12 Sep | Highveld Lions | v | South Australian Redbacks | Centurion | 1330 |
| Royal Challengers Bangalore | v | TBC | Centurion | 1730 | |
| Mon 13 Sep | Warriors | v | Victorian Bushrangers | Port Elizabeth | 1730 |
| Tue 14 Sep | Mumbai Indians | v | South Australian Redbacks | Durban | 1730 |
| Wed 15 Sep | Victorian Bushrangers | v | Central Stags | Centurion | 1330 |
| Chennai Super Kings | v | Wayamba Elevens | Centurion | 1730 | |
| Thu 16 Sep | Mumbai Indians | v | TBC | Durban | 1730 |
| Fri 17 Sep | South Australian Redbacks | v | Royal Challengers Bangalore | Durban | 1730 |
| Sat 18 Sep | Warriors | v | Central Stags | Port Elizabeth | 1330 |
| Chennai Super Kings | v | Victorian Bushrangers | Port Elizabeth | 1730 | |
| Sun 19 Sep | Highveld Lions | v | TBC | Johannesburg | 1330 |
| Mumbai Indians | v | Royal Challengers Bangalore | Durban | 1730 | |
| Mon 20 Sep | Victorian Bushrangers | v | Wayamba Elevens | Centurion | 1730 |
| Tue 21 Sep | South Australian Redbacks | v | TBC | Johannesburg | 1330 |
| Highveld Lions | v | Royal Challengers Bangalore | Johannesburg | 1730 | |
| Wed 22 Sep | Wayamba Elevens | v | Central Stags | Port Elizabeth | 1330 |
| Chennai Super Kings | v | Warriors | Port Elizabeth | 1730 | |
| Thu 23 Sep | No matches |
|
| ||
| Fri 24 Sep | Semi Final 1 1st Group A v 2nd Group B |
Durban |
1730 | ||
| Sat 25 Sep | Semi Final 2 1st Group B v 2nd Group A |
Centurion |
1730 | ||
| Sun 26 Sep | Airtel CLT20 Final (Winner Semi Final 1 v Winner Semi Final 2) |
Johannesburg |
1730 | ||
| Note: All times listed are South African Standard Time (SAST) | |||||
Champions League T20- News- gallery -updates- Scores- Special Images- Live Scores and much More...
Search This Blog
Tuesday, July 13, 2010
Schedule of Champions League T20 - 2010
Teams participating
GROUP A | GROUP B | ||
| A1 | Chennai Super Kings | B1 | Mumbai Indians |
| A2 | Warriors | B2 | Highveld Lions |
| A3 | Victorian Bushrangers | B3 | South Australian Redbacks |
| A4 | Wayamba Elevens | B4 | Royal Challengers Bangalore |
| A5 | Central Stags | B5 | TBC – West Indies Domestic T20 |
Key features of the Airtel CLT20
- 10 Teams divided into 2 Groups of 5
- Top 2 Teams from each Group advance to the Semi Final.
- 23 Matches in total (same as 2009)
- Group A – Chennai Super Kings, Warriors, Victorian Bushrangers, Wayamba Elevens, Central Stags
- Group B – Mumbai Indians, Highveld Lions, South Australian Redbacks, Royal Challengers Bangalore, West Indies Domestic T20 Champions (TBC)
- 5 Double Headers
- Matches evenly distributed across four venues
- Semi Finals in Durban and Centurion
- Final in Johannesburg
2010 Airtel Champions League Twenty20 Competing Teams
- Chennai Super Kings (DLF Indian Premier League – India)
- Mumbai Indians (DLF Indian Premier League – India)
- Royal Challengers Bangalore (DLF Indian Premier League – India)
- Victorian Bushrangers (KFC Twenty20 Big Bash – Australia)
- South Australian Redbacks (KFC Twenty20 Big Bash – Australia)
- Warriors (Standard Bank Pro 20 Series – South Africa)
- Highveld Lions (Standard Bank Pro 20 Series – South Africa)
- Central Stags (HRV Cup Twenty20 – New Zealand)
- Wayamba Elevens (Inter-Provincial Twenty20 Cup – Sri Lanka)
- TBC (West Indies Domestic Twenty20 Champions)
Subscribe to:
Comments (Atom)